| Full Name: | Mohammed Aamir Hussain Khan |
| Date of Birth: | 14 March 1965 |
| Birth Place: | Mumbai, Maharashtra, India |
| Nationality: | Indian |
| Source of Wealth: | Acting, directing, producing |
| Last Year Income: | 121 crores |
| Net Worth: | $180 Million |
| Last Year Net Worth: | $175 Million |
| Yearly Income: | 100 crores average |
| Income From Last Movie: | 14,000 crores |
Aamir Khan is Indian film actor, director, and producer. He is one of the most famous celebrities in India. Aamir Khan worth is $180 million. He has appeared in more than 210 movies and other television shows. He is earning about 90 crores per year and his per movie salary is 20 to 30 crores.
Along with appearing in movies Aamir Khan also appears on television shows frequently. Take a look at his overall estimated earning from all of his work.| Total earning from movies: | $300 Million |
| Total Earning from television: | 100 crores |
| Other income, endorsements: | 240 crores |
See his income from some of his movies in the table given below.
| 3 Idiots | 35 crore |
| Dhobi Ghat | 5 crores |
| Talaash: The Answer Lies Within | 50 Crores |
| Dhoom 3 | 100 crores |
| PK | 100 crores |
| Dil Dhadakne Do | 3 crores |
| Dangal | 1,400 crores |
| Secret Superstar | 87 crores first week earning |
| Fanaa | 21 crores |
| Rang De Basanti | 22 crores |
This was all about Aamir Khan net worth, earnings, income, and salary from movies.

No comments:
Post a Comment