| Full Name: | Vijay Singh Deol |
| Date of Birth: | N/A |
| Birth Place: | Mumbai, Maharashtra, India |
| Nationality: | Indian |
| Source of Wealth: | Acting |
| Last Year Income: | 1.5 crores |
| Net Worth: | $20 Million |
| Last Year Net Worth: | $20 Million |
| Yearly Income: | 2 crores average |
| Income From Last Movie: | $411,000 |
Along with appearing in movies Bobby Deol also appears on television shows frequently. Take a look at his overall estimated earning from all of his work.
| Total earning from movies: | $80 Million |
| Total Earning from television: | 41 crores |
| Other income, endorsements: | 5 crores |
See his income from some of his movies in the table given below.
| Bichhoo | 6 crore |
| Aashiq | 4 lacks |
| Ajnabee | 4 crores |
| Kranti | 7 crores |
| Sandhya | 2 crores |
| Humraaz | 9 crores |
| Chor Machaaye Shor | 5 crores |
| Kismat | 6 crores |
| Bardaasht | 9 crores |
| Jurm | 3 crores |

No comments:
Post a Comment