| Full Name: | Nirmal Pancholi | 
| Date of Birth: | 12 September 1964 | 
| Birth Place: | Mumbai, Maharashtra, India | 
| Nationality: | Indian | 
| Source of Wealth: | Acting | 
| Last Year Income: | 7 crores | 
| Net Worth: | $2 Million | 
| Last Year Net Worth: | $2 Million | 
| Yearly Income: | 4 crores average | 
| Income From Last Movie: | 2 crores | 
Aditya Pancholi is Indian film actor. He is one of the most famous celebrities in India. Aditya Pancholi worth is $2 million. He has appeared in more than 54 movies and other television shows.  He is earning about 3 crores per year and his per movie salary is 1 to 2 crores.
Along with appearing in movies Aditya Pancholi also appears on television shows frequently. Take a look at his overall estimated earning from all of his work.| Total earning from movies: | $31 Million | 
| Total Earning from television: | 19 crores | 
| Other income, endorsements: | 12 crores | 
See his income from some of his movies in the table given below.
| Rush | 11 crore | 
| Dum Maaro Dum | 5 crores | 
| Striker | 2 Crores | 
| Musafir | 7 crores | 
| Jaani Dushman | 1 crores | 
| Aankhen | 1 crores | 
| Yeh Dil Aashiqanaa | 4 crores | 
| Baghawat – Ek Jung | 1.2 crores | 
| Bajirao Mastani | 13 crores | 
| Dishkiyaoon | 21 crores | 
This was all about Aditya Pancholi net worth, income, earnings, salary and list of some of his movies.
 
No comments:
Post a Comment