| Full Name: | Aditya Roy Kapoor |
| Date of Birth: | 16 November 1985 |
| Birth Place: | Mumbai, Maharashtra, India |
| Nationality: | Indian |
| Source of Wealth: | Acting |
| Last Year Income: | 18 crores |
| Net Worth: | $10 Million |
| Last Year Net Worth: | $8 Million |
| Yearly Income: | 10 crores average |
| Income From Last Movie: | 5 crores |
Aditya Roy Kapoor is Indian film actor. He is one of the most famous celebrities in India. Aditya Roy Kapoor worth is $10 million. He has appeared in more than 87 movies and other television shows. He is earning about 10 crores per year and his per movie salary is 5 to 7 crores.
Along with appearing in movies Aditya Roy Kapoor also appears on television shows frequently. Take a look at his overall estimated earning from all of his work.
| Total earning from movies: | $20 Million |
| Total Earning from television: | 2 crores |
| Other income, endorsements: | 7 crores |
See his income from some of his movies in the table given below.
| London Dreams | 12 Lack |
| Action Replayy | 5 Lack |
| Guzaarish | 2 Lack |
| Aashiqui 2 | 7 crores |
| Yeh Jawaani Hai Deewani | 12 crores |
| Daawat-e-Ishq | 11 crores |
| Fitoor | 14 crores |
| Dear Zindagi | 5 Lack |
| Ok Jaanu | 13 crores |
| Shiddat | 3 crores |
This was all about Aditya Roy Kapoor net worth, income, earnings, salary and list of some of his movies.

No comments:
Post a Comment