| Full Name: | Akshaye Khanna |
| Date of Birth: | 28 March 1975 |
| Birth Place: | Mumbai, India |
| Nationality: | Indian |
| Source of Wealth: | Acting |
| Last Year Income: | $3 Million |
| Net Worth: | $11 Million |
| Last Year Net Worth: | $10 Million |
| Yearly Income: | $3 Million |
| Income From Last Movie: | $61,000 |
Along with appearing in movies Akshay Khanna also appears on television shows frequently. Take a look at his overall estimated earning from all of his work.
| Total earning from movies: | $41 Million |
| Total Earning from television: | $2 Million |
| Other income endorsements: | $2 Million |
Most of his movies crossed 100 crores and he is on the list of top 10 celebrities in Indian. He is earning a big amount of money every year by doing films.
See his income from some of his movies in the table given below.
| Dishoom | 2 Crores |
| Gali Gali Chor Hai | 4 Crores |
| No Problem | 6 Crores |
| Aakrosh | 5 Crores |
| Race | 14 Crores |

No comments:
Post a Comment