| Full Name: | Amit Sadh |
| Date of Birth: | 5 June 1983 |
| Birth Place: | Delhi, India |
| Nationality: | Indian |
| Source of Wealth: | Acting |
| Last Year Income: | $0.5 Million |
| Net Worth: | $11 Million |
| Last Year Net Worth: | $10 Million |
| Yearly Income: | $1 Million |
| Income From Last Movie: | $61,000 |
Along with appearing in movies Amit Sadh also appears on television shows frequently. Take a look at his overall estimated earning from all of his work.
| Total earning from movies: | $4 Million |
| Total Earning from television: | $1 Million |
| Other income endorsements: | $2 Million |
Most of his movies crossed 300 crores on box office.
See his income from some of his movies in the table given below.
| Sarkar 3 | 9 Crores |
| Running Shaadi | 4 Crores |
| Akira | 3 Crores |
| Sultan | 5 Crores |
| Guddu Rangeela | 1 Crores |

No comments:
Post a Comment