
| Full Name: | Suyash 'Chunky' Pandey |
| Date of Birth: | 26 September 1962 |
| Birth Place: | Mumbai, Maharashtra, India |
| Nationality: | Indian |
| Source of Wealth: | Acting |
| Last Year Income: | $5 Million |
| Net Worth: | $40 Million |
| Last Year Net Worth: | $35 Million |
| Yearly Income: | $6.1 Million |
| Income From Last Movie: | $310,000 |
Chunky Pandey is Indian film actor and producer. He is one of the most famous celebrities in India. Chunky Pandey worth is $40 million. He has appeared in more than 60 movies and other television shows. He is earning about $5 million per year and his per movie salary is 5 to 6 crores.
Along with appearing in movies Chunky Pandey also appears on television shows frequently. Take a look at his overall estimated earning from all of his work.
| Total earning from movies: | $92 Million |
| Total Earning from television: | $6 Million |
| Other income, endorsements: | $780,400 |
See his income from some of his movies in the table given below.| Housefull 3 | 2 crore |
| Humshakals | 90 lacks |
| Gang of Ghosts | 1 crores |
| Himmatwala | 3 crores |
| Bullett Raja | 2 crores |
| Kyaa Super Kool Hain Hum | 1 crores |
| Housefull 2 | 2.1 crores |
| Rascals | 2 crores |
| Tees Maar Khan | 2 crores |
| Housefull | 3 crores |
This was all about Chunky Pandey net worth and income, and salary from movies.
No comments:
Post a Comment