
| Full Name: | Madhavan Balaji Ranganathan |
| Date of Birth: | 1 June 1970 |
| Birth Place: | Jamshedpur, Bihar |
| Nationality: | Indian |
| Source of Wealth: | Acting |
| Last Year Income: | $1.2 Million |
| Net Worth: | $10 Million |
| Last Year Net Worth: | $8 Million |
| Yearly Income: | $1 Million |
| Income From Last Movie: | $1.910,000 |
Along with appearing in movies Madhavan also appears on television shows frequently. Take a look at his overall estimated earning from all of his work.
| Total earning from movies: | $40 Million |
| Total Earning from television: | $3 Million |
| Other income endorsements: | $1.780,400 |
See his income from some of his movies in the table given below.
| Yavarum Nalam | 1 crore |
| 13B | 2 |
| Guru En Aalu | 3 crores |
| Sikandar | 4 crores |
| 3 Idiots | 6 crores |
| Teen Patti | 2 crores |
| Jhootha Hi Sahi | 1 crores |
| Manmadan Ambu | 4 crores |
| Tanu Weds Manu | 5 crores |
| Jodi Breakers | 1 crores |
This was all about Madhavan Net Worth.
No comments:
Post a Comment