
| Full Name: | Deepak Tijori | 
| Date of Birth: | 28 August 1961 | 
| Birth Place: | Mumbai, Maharashtra, India | 
| Nationality: | Indian | 
| Source of Wealth: | Acting | 
| Last Year Income: | 2.5 crores | 
| Net Worth: | $20 Million | 
| Last Year Net Worth: | $18 Million | 
| Yearly Income: | 4 crores average | 
| Income From Last Movie: | $811,000 | 
Deepak Tijori is Indian film actor and producer. He is one of the most famous celebrities in India. Deepak Tijori worth is $20 million. He has appeared in more than 200 movies and other television shows.  He is earning about 2 crores per year and his per movie salary is 2 to 3 crores.
Along with appearing in movies Deepak Tijori also appears on television shows frequently. Take a look at his overall estimated earning from all of his work.
| Total earning from movies: | $80 Million | 
| Total Earning from television: | 41 crores | 
| Other income, endorsements: | 5 crores | 
See his income from some of his movies in the table given below.| Ghulam | 3 crore | 
| Main Solah Baras Ki | 1.2 lacks | 
| Yeh Hai Mumbai Meri Jaan | 5 crores | 
| Baadshah | 3 crores | 
| Dulhan Hum Le Jayenge | 4 crores | 
| Pyaar Diwana Hota Hai | 3 crores | 
| Yeh Kaisi Mohabbat | 1 crores | 
| Hathyar | 2 crores | 
| Ghaav: The Wound | 2 crores | 
| Popcorn Khao! Mast Ho Jao | 1 crores | 
This was all about Deepak Tijori net worth, income, and salary from movies.
 
No comments:
Post a Comment