| Full Name: | Vijay Raaz |
| Date of Birth: | 5 June 1963 |
| Birth Place: | Delhi, India |
| Nationality: | Indian |
| Source of Wealth: | Acting |
| Last Year Income: | 8.5 crores |
| Net Worth: | $40 Million |
| Last Year Net Worth: | $38 Million |
| Yearly Income: | 10 crores average |
| Income From Last Movie: | $200,000 |
Vijay Raaz is Indian film actor and producer. He is one of the most famous celebrities in India. Vijay Raaz worth is $40 million. He has appeared in more than 200 movies and other television shows. He is earning about 8 crores per year and his per movie salary is 3 to 6 crores.
Along with appearing in movies Vijay Raaz also appears on television shows frequently. Take a look at his overall estimated earning from all of his work.
| Total earning from movies: | $90 Million |
| Total Earning from television: | 50 crores |
| Other income, endorsements: | 30 crores |
See his income from some of his movies in the table given below.| Tandoori Love | 3 crore |
| Delhi 6 | 1.2 crores |
| Dekh Bhai Dekh | 5 crores |
| Barah Aana | 3 crores |
| Ek Se Bure Do | 4 crores |
| Yeh Mera India | 3 crores |
| Jugaad | 1 crores |
| Hathyar | 2 crores |
| No Problem | 2 crores |
| Delhi Belly | 4 crores |
This was all about Vijay Raaz Net Worth, income, and salary from movies.
No comments:
Post a Comment