| Full Name: | Tusshar Kapoor |
| Date of Birth: | 20 November 1976 |
| Birth Place: | Mumbai, Maharashtra, India |
| Nationality: | Indian |
| Source of Wealth: | Acting, Directing |
| Last Year Income: | $1 Million |
| Net Worth: | $11 Million |
| Last Year Net Worth: | $10 Million |
| Yearly Income: | $1 Million |
| Income From Last Movie: | $700,000 |
Tusshar Kapoor is indian film actor and producer. He is one of the most famous celebrity in India. Tusshar kapoor net worth is $11 million. See his income from some of his movies in the table given below.
| Love U...Mr. Kalakaar! | 1 crore |
| Hum Tum Shabana | 2 crores |
| The Dirty Picture | 3 crores |
| Chaar Din Ki Chandni | 2 crores |
| Kyaa Super Kool Hai Hum | 1.4 crores |
| Shootout at Wadala | 2 crores |
| Bajatey Raho | 4 crores |
| Kyaa Kool Hain Hum 3 | 2 crores |
| Mastizaade | 2 crores |
| Golmaal 3 | 4 crores |
This was all about Tusshar Kapoor net worth.
No comments:
Post a Comment