| Full Name: | Sharman Joshu |
| Date of Birth: | 28 April 1979 |
| Birth Place: | Mumbai, Maharashtra, India |
| Nationality: | Indian |
| Source of Wealth: | Acting |
| Last Year Income: | $1 Million |
| Net Worth: | $15 Million |
| Last Year Net Worth: | $10 Million |
| Yearly Income: | $1 Million |
| Income From Last Movie: | $760,000 |
Sharman Joshi is indian film actor and producer. He is one of the most famous celebrity in India. Sharman Joshi net worth is $15 million. See his income from some of his movies in the table given below.| Wajah Tum Ho | 1 crore |
| 1920 London | 2 crores |
| Hate Story 3 | 3 crores |
| Super Nani | 1 crores |
| Gang of Ghosts | 1 crores |
| War Chod Na Yaar | 1.2 crores |
| 3 Bachelors | 4 crores |
| Allah Ke Banday | 2 crores |
| 3 Idiots | 5 crores |
| Sorry Bhai! | 1 crores |
This was all about Shaman Joshi net worth.
No comments:
Post a Comment