
| Full Name: | Arshad Warsi |
| Date of Birth: | 19 April 1968 |
| Birth Place: | Mumbai, Maharashtra, India |
| Nationality: | Indian |
| Source of Wealth: | Acting |
| Last Year Income: | $1 Million |
| Net Worth: | $40 Million |
| Last Year Net Worth: | $10 Million |
| Yearly Income: | $5 Million |
| Income From Last Movie: | $2.760,000 |
Along with appearing in movies Arshad Warsi also appears on television shows frequently. Take a look at his overall estimated earning from all of his work.
| Total earning from movies: | $90 Million |
| Total Earning from television: | $12 Million |
| Other income endorsements: | $9.760,000 |
See his income from some of his movies in the table given below.
| Double Dhamaal | 6 crore |
| Love Breakups Zindagi | N/A |
| Jeetenge Hum | 3 crores |
| Zila Ghaziabad | 1 crores |
| Jolly LLB | 3 crores |
| Rabba Main Kya Karoon | 2 crores |
| Mr Joe B. Carvalho | 2.1 crores |
| Dedh Ishqiya | 4 crores |
| Welcome 2 Karachi | 2 crores |
| Guddu Rangeela | 2 crores |
This was all about Arshad Warsi Net Worth.
No comments:
Post a Comment